

Princes Wild Pacific Red Salmon
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Ingredients
Red Salmon (Fish), Salt.
Allergens
Nutritional Information
| Typical values per 100g drained | Â |
| Energy | 602kJ/143kcal |
| Fat – of which saturates | 5.8g 1.2g |
| Carbohydrate – of which sugars | 0.0g 0.0g |
| Fibre | 0.0g |
| Protein | 22.8g |
| Omega 3 | 1.0g |
| Salt | 0.91g |
Ingredients and Nutritional Information
Recipes Hub









